PHONE DIRECTORY
May 12, 2024 2024-06-23 18:12PHONE DIRECTORY
Administration
| Sl No | Name | Extn No | Room No |
| 1 | Vice Chancellor & Director, IIITMK | 2 | 2 |
| 2 | VC Office & Director IIITMK Office | 1 | 1 |
| 3 | Chief Administrative Officer – IIITMK | IIITMK | 4 |
| 4 | PS to Registrar | 13 | 13 |
| 5 | Registrar | 4 | 14 |
| 6 | Deputy Registrar (Administration) | 5 | 5 |
| 7 | Deputy Registrar (Finance) | 6 | 6 |
| 8 | Assistant Registrar (VC Office) | 8 | 8 |
| 9 | Assistant Registrar (Finance) | 12 | 7 |
| 10 | Accounts Officer | 93 | 24 |
| 11 | Chief Technical Officer | 29 | 34 |
| 12 | Design Engineer | IIITMK | 221 |
| 13 | Special Officer | 61 | 225 |
| 14 | Librarian | 59 | 223 |
| 15 | Assistant Librarian | 53 | 218 |
| 16 | Academic Section | 19 | 201 |
| 17 | Exam Section | 95 | 220 |
| 18 | Purchase Section | 96 | 24 |
| 19 | Finance Section | 17 | 24 |
| 20 | Executive Assistant – Admission | 19 | 201 |
| 21 | System Administrator | 30 | 35 |
| 22 | Senior Technical Assistant | 87 | 24 |
| 23 | Technical Assistant | 108 | 35 |
| 24 | Hostel – Warden | 66 | |
| 25 | Sivakumar G | 18 | 24 |
| 26 | Security | 90 | |
| 27 | Security Main Gate | 301 | |
| 28 | Driver’s Cabin | 306 | |
| 29 | Research Officer | Nil | 205 |
FACULTY
| Sl No | Name | Extn No | Room No | Phone |
| 1 | Abishek Koushik | Nil | 203 D | |
| 2 | Ajith Kumar R | 10 | 10 | |
| 3 | Alex P James | 22 | 27 | |
| 4 | Anoop Ayyappan | 27 | 32 | |
| 5 | Asharaf S | 21 | 26 | |
| 6 | Aswin V S | Nil | 203 B | |
| 7 | Athira K | 86 | 103 B | |
| 8 | Balasubramaniam S | 94 | 120 B | |
| 9 | Christie Thomas Cherian | 91 | 125 | |
| 10 | Elangovan K | NIL | KABANI | |
| 11 | Elizabeth Sherly | 14 | 4 | |
| 12 | John Eric Steephen | 25 | 30 | |
| 13 | Jose Joseph | 23 | 28 | |
| 14 | Joseph Suresh Paul | 24 | 29 | |
| 15 | K G Satheesh Kumar | IIITMK | 214 | 0471-2700777 |
| 16 | Malu G | NIL | KABANI | |
| 17 | Manoj Kumar TK | 50 | 12 | |
| 18 | Md Meraj Uddin | 49 | 124 | |
| 19 | Muthusanker Eswaran | 92 | 103 C | |
| 20 | Pradeep Kumar K | IIITMK | 213 | 0471-2700777 |
| 21 | Preetam Mukherjee | 85 | 120 C | |
| 22 | Radhakrishnan T | 11 | 11 | |
| 23 | Sabu M Thampi | 47 | 122 | |
| 24 | Saji Gopinath | 2 | 2 | |
| 25 | Sanil P Nair | 9 | 9 | |
| 26 | Santhosh Kurup | IIITMK | 208 | 0471-2700777 |
| 27 | Shamjid P | 33 | 103 A | 33 |
| 28 | Shanujas V | IIITMK | 217 | 0471-2700777 |
| 29 | Sherin D R | Nil | 103 D | |
| 30 | Shweta Srivastava | Nil | 203 C | |
| 31 | Sini V Pillai | IIITMK | 219 | 0471-2700777 |
| 32 | Sinnu Susan Thomas | 26 | 31 | |
| 33 | Shishu Shankar Muni | Nil | 203 A | |
| 34 | Sooraj NP | 83 | 120 A | |
| 35 | Sumit Datta | 51 | 126 | |
| 36 | Suresh I | 46 | 121 | |
| 37 | Tony Thomas | 48 | 123 |
Lab
| Sl No | Name | Extn No | Room No |
| 1 | Medical Image Computing Lab | 032 | 101 |
| 2 | Data Engineering Lab | 033 | 102 |
| 3 | Cognitive and Language Computing Lab | 034 | 103 |
| 4 | Cyber Security Lab | 035 | 105 |
| 5 | Applied Data Science Lab | 036 | 106 |
| 6 | Software Engineering and Project Management Lab | 037 | 107 |
| 7 | Network System Lab | 038 | 118 |
| 8 | Ecological Informatics Lab | 039 | 119 |
| 9 | Ecological Informatics- Wet Lab | 040 | 120 |
| 10 | Thinqbator | 077 | 206 |
| 11 | Library Staff | 054 /055 | 218 |
| 12 | Library | 056 | 236 |
| 13 | Agri Informatics Lab | 058/078/ 079 | 221 |
| 14 | Planspace Help Desk | 098/099 | 221 |
| 15 | Geo Informatics Lab | 057/081/ 082 | 222 |
| 16 | Agri Scientists | 060 | 224 |
| 17 | Board Room | 063 | 235 |
| 18 | Research Scholars Lab | 065 | 238 |
| 19 | Neuromorphic Systems Lab | 306 | |
| 20 | Circuits and Systems Lab | 307 | |
| 21 | Signal Processing Lab | 308 | |
| 22 | Robotics and Automation Lab | 309 | |
| 23 | Integrated Sensors Lab | 310 | |
| 24 | Embedded VLSI Lab | 311 | |
| 25 | Kerala Bloch Chain Academy -IIITMK | 0471-2700777 | 109 |
| 26 | KSAAC-KABANI | 0471-2700777 | 006 |